













REDTIGER F7NP Dash Cam Front Rear, STARVIS 2 Sensor, 5.8GHz WiFi-20MB/s Fast Download, Dash Camera for Cars with GPS, WDR Night Vision, 170°Wide Angle, 24H Parking Mode
Key Features
- 4K+1080P 2 Channel Recording
- 5.8 Ghz Wifi-6 Up to 20Mb/s
- Sony STARVIS 2 HDR Night Vision
Official-site Exclusive Benefits
- Free Parking Mode Hardwire Kit
- Free 18+6 Month Warranty (Official-site Only)
Description
•Redtiger F7NP - #1 Rated Dash Cam by Consumer Reports 2026
•Amazon.us #1 Car On-Dash Mounted Cameras in 2023-2024
• F7NP Basic: 4K Front + 1080P Incar Rear + 128GB SD Card + Hardwire Kit + 24-Months Warranty.
• F7NP Accessories Extended Pack: F7NP Basic + 256GB SD Card + Polarizer + 50Feet Rear Extension cable+Card Reader
- [4K+1080P Front & Rear Recording] REDTIGER F7NP dash cam captures every detail with stunning 4K front and 1080P rear video. Featuring the advanced STARVIS 2 sensor plus the 170° front and 140° rear wide-angle lens, this dash camera delivers sharper images, balanced lighting, and reliable evidence day or night. Ideal for commuting, road trips, rideshare drivers, and new drivers.
- [STARVIS 2 Sensor & WDR Night Vision] Equipped with the advanced STARVIS 2 sensor, F1.5 large aperture, and 6-layer optical lens, F7NP 4K dual dash cam delivers clear, high-contrast footage in any lighting. WDR and HDR technology balance highlights and shadows, ensuring sharp night vision and crisp details day or night, providing reliable evidence and enhanced safety for every drive.
- [Built-in 5.8GHz WiFi & Smart App] Connect your smartphone to the dashcam’s built-in 5.8GHz WiFi to enjoy ultra-fast downloads up to 20MB/s. Using Redtiger Cam app, you can preview, download, and replay videos in real time, check GPS ata (route, speed, and location), and manage settings effortlessly, making it simple to review footage and share important moments.
- [Loop Recording & Free Memory Card] This car camera supports seamless loop recording to ensure continuous coverage without interruption. Older files are automatically overwritten when storage is full, while important events are safely locked. A free memory card is included, giving you ample space for 4K recordings and allowing you to use the camera right out of the box.
- [24/7 Parking Mode* & G-Sensor] Enjoy round-the-clock protection with two parking modes: time-lapse recording for continuous low-bitrate monitoring and G-sensor mode that records when collision is detected. The car security camera with G-sensor automatically locks important clips, ensuring crucial evidence is safely preserved even while your vehicle is parked.(*Hardwire kit needed.)
- [Supercapacitor & 18-Month Guarantee] Built with a high-reliability supercapacitor instead of a lithium battery, F7NP dash cam offers safer performance, longer lifespan, and improved heat resistance—ideal for hot climates and long parking hours. Backed by an 18-month worry-free warranty and responsive customer support.
- [Usage Tips] Please avoid using non-original or low-quality charging cables or accessories. Always use the original or officially recommended accessories for safe and stable performance. Follow the installation steps in the user manual and official tutorial video to prevent loose connections. Do not expose the device to high temperatures for long periods—if it overheats, disconnect the power and allow it to cool down.
Buy it with








Buy it with







Product Information
| Model | F7NP |
|---|---|
| Channel | 2-Channel (Front+Rear) |
| Sensor | F7NP 4K Sensor |
| Video Resolution | Front 4K (2160P) Rear 1080P |
| Display | 3.18 inch |
| Lens Aperture | F1.8 Aperture |
| HDR/WDR | Front HDR |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 20 Mb/s) |
| Touch Screen Control | Not supported |
| Voice Control | Not supported |
| Parking Mode | Supported |
| NiteGuard ™ Parking Mode | Not supported |
| Night vision capability | Sony STARVIS 2 +WDR |
| GPS Logger | Supported |
| G-sensor | Supported |
| Loop Recording | Supported |
| Storage | Up to external 512GB microSD Card |
| CPL Supported | Optional |
| Mounting Type(Default) | Suction Cup Mount |
| Battery & Charging | Super Capacitor |
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.
24-Hour Parking Monitoring
Auto-Overwrite Recording
FAQ
Use this text to share information about your product or shipping policies.
How does built-in wifi work? How do I connect dash cam to my phone?
Download the exclusive app REDTIGER, turn on dash cam wifi, then connect it.
You can refer to the instruction manual where detailed operating steps are described, if you still have questions, please just contact the 24/7 Redtiger support team.
I want to use the parking monitoring function, do I have to buy a separate hardwire kit?
Yes,the hardwire kit(ASIN:B09WCTZ3Y8) enables dashcams parking monitoring mode and protects the Car battery from being depleted. The hardwire kit is not Included, you need to purchase it separately.
I lost the dash cam accessories during use, can I buy them separately?
Redtiger sells single accessory on the website, including F7N rear camera extension cable 33FT, exterior rear camera, suction cup bracket, 3M bracket and so on.
Do I need to buy Memory card to use this dash cam?what size memory card is recommended?
This dash cam supports memory card of 32GB-256GB. A free 128GB card is included in the package. U3 Class 10 memory card is recommended if you need to buy a new one, or just purchase Redtiger in-store 256GB card which is the most fit.
I don't know how to install dash camera and is this dash cam war-ranty 18 months?
RedTiger manuals and videos provide detailed usage and installation details, if you have any more questions , please contact RedTiger directly. This dash cam is backed by full 18 months WAR-RANTY and 100% Satis-faction Gua-rantee.
Customer's Voice
COMPARE MODELS
Choose a dash cam optimized specifically for your beloved vehicle.
|
|
Loading...
F7NP
F7NA
F77
F7N TOUCH
F7N Elite
F7N
ViewClear 70
A3
A4
F9 |
Loading...
F7NP
F7NA
F77
F7N TOUCH
F7N Elite
F7N
ViewClear 70
A3
A4
F9 |
Loading...
F7NP
F7NA
F77
F7N TOUCH
F7N Elite
F7N
ViewClear 70
A3
A4
F9 |
|---|---|---|---|
| Visual Overview |
|
|
|
| Optics & Video | |||
| Channel | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear) | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear) | 2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)2-Channel (Front+Rear)3-Channel (Front + Rear + Interior)2-Channel (Front+Rear)2-Channel (Front+Rear) |
| Sensor | F7NP 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678F7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPA3 2.5K SensorA4 4K SensorF9 4K Sensor | F7NP 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678F7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPA3 2.5K SensorA4 4K SensorF9 4K Sensor | F7NP 4K SensorFront: Sony STARVIS 2 IMX678 8MP /Rear: GC2083 2MPFront & Rear : Sony IMX678F7NT 4K SensorF7N Elite 4K SensorF7N 4K SensorFront: Sony STARVIS 2 IMX678 8MP / Rear: OV04J10 5MPA3 2.5K SensorA4 4K SensorF9 4K Sensor |
| Video Resolution | Front 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080P | Front 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080P | Front 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 4K (2160P)Front 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront 4K (2160P) Rear 1080PFront:4K(2160P) Rear:2.5K(1440P)Front 2.5K (1440P)+Interior 1080P+Rear 1080PFront 4K (2160P)Rear 1080PFront 4K (2160P) Rear 1080P |
| Display | 3.18 inch3.69 inch4 inch3.18 inch3.18 inch3.18 inch3 inch3.18 inch2.2 inchNo | 3.18 inch3.69 inch4 inch3.18 inch3.18 inch3.18 inch3 inch3.18 inch2.2 inchNo | 3.18 inch3.69 inch4 inch3.18 inch3.18 inch3.18 inch3 inch3.18 inch2.2 inchNo |
| Lens Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF2.0 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF2.0 ApertureF1.8 Aperture | F1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.8 ApertureF1.6 ApertureF2.0 ApertureF1.8 Aperture |
| HDR/WDR | Front HDRFront HDRFront HDR Rear HDRFront HDRFront HDRFront WDRFront HDR Rear HDRNoFront WDRFront WDR | Front HDRFront HDRFront HDR Rear HDRFront HDRFront HDRFront WDRFront HDR Rear HDRNoFront WDRFront WDR | Front HDRFront HDRFront HDR Rear HDRFront HDRFront HDRFront WDRFront HDR Rear HDRNoFront WDRFront WDR |
| Wi-Fi | 5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8Ghz (8M/s)5.8Ghz (8M/s) | 5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8Ghz (8M/s)5.8Ghz (8M/s) | 5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi(8Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5.8 Ghz WiFi-6(Max 20Mb/s)5 Ghz/2.4 Ghz5.8Ghz (8M/s)5.8Ghz (8M/s) |
| Hardware & Smart | |||
| Touch Screen Control | Not supportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supported | Not supportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supported | Not supportedSupportedSupportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supported |
| Voice Control | Not supportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedSupportedNot supported | Not supportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedSupportedNot supported | Not supportedSupportedSupportedNot supportedSupportedNot supportedSupportedNot supportedSupportedNot supported |
| Parking Mode | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| NiteGuard ™ Parking Mode | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedNot supported | Not supportedNot supportedNot supportedNot supportedNot supportedNot supportedSupportedNot supportedNot supportedNot supported |
| Night vision capability | Sony STARVIS 2 +WDRSony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionIR Night ViewWDR Night VisionWDR Night Vision | Sony STARVIS 2 +WDRSony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionIR Night ViewWDR Night VisionWDR Night Vision | Sony STARVIS 2 +WDRSony STARVIS 2 Night VisionSony STARVIS 2Sony STARVIS 2 +WDR Night VisionSony STARVIS 2 +WDRSony STARVIS 2 +WDR Night VisionSony STARVIS 2 NiteGuard ™ Superior Night VisionIR Night ViewWDR Night VisionWDR Night Vision |
| GPS Logger | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Security & Power | |||
| G-sensor | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Loop Recording | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported | SupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupportedSupported |
| Storage | Up to external 512GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD Card | Up to external 512GB microSD CardUp to external 512GB microSD CardBuilt-in 128GB/256GBUp to external 512GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 512GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD CardUp to external 256GB microSD Card |
| CPL Supported | OptionalOptionalComing soonOptionalOptionalOptionalComing soonComing soonComing soonComing soon | OptionalOptionalComing soonOptionalOptionalOptionalComing soonComing soonComing soonComing soon | OptionalOptionalComing soonOptionalOptionalOptionalComing soonComing soonComing soonComing soon |
| Mounting Type (Default) | Suction Cup MountSuction Cup MountDedicated 3M mountSuction Cup Mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount | Suction Cup MountSuction Cup MountDedicated 3M mountSuction Cup Mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount | Suction Cup MountSuction Cup MountDedicated 3M mountSuction Cup Mount3M mount3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mountDedicated 3M mount |
| Battery & Charging | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor | Super CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper CapacitorSuper Capacitor |
| Working Temperature | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ | -20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃-20℃ to 70℃ |
F7NP
F7NA
F77
F7N TOUCH
F7N Elite
F7N
ViewClear 70
A3
A4
F9
F7NP
F7NA
F77
F7N TOUCH
F7N Elite
F7N
ViewClear 70
A3
A4
F9
* "4K" refers to exported video files with a resolution of no less than 3840 x 2160.

























































